ndi
Chitsimikizo | Chizindikiro cha CE |
Spring Power | Zosintha EN2-4 |
Kukhalitsa | 500,000 kuzungulira pamwamba |
Ntchito | Liwiro lotseka losinthika Kusintha Latching liwiro Gwirani Ntchito Yotsegula Backcheck Mwasankha |
Mtundu wa mkono | Chotheka |
Max.Kutsegula | 180 ° (Mkuyu1, Chithunzi66, Chithunzi61) |
Kuyenerera Application | Chithunzi 1, Chithunzi 66, Chithunzi61, Chithunzi 66chomwe chimapezedwa ndi bulaketi yamanja yofananira yomwe imaperekedwa mwachisawawa. |
Njira | Rack & Pinion |
Zida Zathupi | Aluminiyamu ya Die-cast |
Zida za Arm | Chitsulo |
Kuchedwetsedwa KuchitaKuyesedwa kuEN1154 | NOReport NO.WIL433078 |
Kuyesedwa kwa EN1634 | WF lipoti NO.502521 |
Chizindikiro cha CE | Certificate ya CETIFIRE NO.CF5800 |
Kugwiritsa ntchito | Yoyenera khomo lamatabwa, chitseko chachitsulo, ndi chitseko chamoto |
Doorwidth (max.) | 1100 mm |
Kulemera kwa khomo (max.) | 85KGS |
Malizitsani | Silver, Brown, White, Black, Ena popempha. |
Chitsimikizo | 5 Zaka |
BS EN 1154 ndi BS EN 1155 amaonedwa ngati "ogwirizana" miyezo ya ku Europe ndikutsata mwina, mothandizidwa ndi umboni woyenera, kulola kugwiritsa ntchito chizindikiro cha CE.
Monga zotsekera zitseko zamoto / utsi zimakhala ndi chitetezo chofunikira, kugwiritsa ntchito chizindikiro cha CE kumafuna kutsimikiziridwa kodziyimira pawokha ndi bungwe lodziwitsidwa lomwe limaphatikizapo kuyesa koyambirira kwa chinthucho ku BS EN 1154 ndi/kapena BS EN 1155, kuyang'anira fakitale ya wopanga. kuwongolera kupanga ndi kupitiriza kuyang'anira ndi kuvomereza dongosolo lowongolera kupanga fakitale.
Zovomerezeka zitseko zamkati kapena zakunja kuphatikiza:
• Maofesi
• Mabanki
• Malo Ogulitsa
• Mahotela
• Chisamaliro chamoyo
• Zipatala
Chitsanzo # | Mphamvu yamasika | AnalimbikitsaKulemera kwa Khomo | AnalimbikitsaMax.Kukula kwa Tsamba la Khomo (mm) | Zolemba |
D2024 | 2-4# | 60-85KGS | 1100 mm | Simungasankhe mkono wotsetsereka |