ndi
Spring Power | Kusintha kwa EN3 |
Kukhalitsa | 500,000 kuzungulira pamwamba |
Ntchito | Liwiro lotseka losinthika Kusintha Latching liwiro Gwirani Ntchito Yotsegula Backcheck Mwasankha |
ArmtypeSlide | njira |
Max.Kutsegula | 180 ° |
Kuyenerera Application | Nkhono ya slide track |
Njira | Rack & Pinion |
Zida Zathupi | Aluminiyamu ya Die-cast |
Zida za Arm | Chitsulo |
Kuchedwa Kuchita | NOReport |
Kuyesedwa kwaEN1154 | NO.WIL433044 |
Kuyesedwa kwa EN1634 | WF lipoti NO.422554 |
Chizindikiro cha CE | Certificate ya CETIFIRE NO.CF5800 |
Gawo la EN 1154 | 483113 |
Kugwiritsa ntchito | Yoyenera khomo lamatabwa, chitseko chachitsulo, ndi chitseko chamoto |
Utali wa masamba (max.) | 950 mm |
Kulemera kwa masamba (max.) | 65KGS pa |
Malizitsani | Silver, Brown, White, Black, Ena popempha. |
Chitsimikizo | 5 Zaka |
Zovomerezeka zitseko zamkati kapena zakunja kuphatikiza:
• Maofesi
• Mabanki
• Malo Ogulitsa
• Mahotela
• Chisamaliro chamoyo
• Zipatala
Chitsanzo # | Mphamvu yamasika | AnalimbikitsaKulemera kwa Khomo | AnalimbikitsaMax.Kukula kwa Tsamba la Khomo (mm) | Zolemba |
D2000H | 3# | 40-65KGS | 950 mm | Mkono wotsetsereka |
Kuwongolera ndi kuteteza chitseko.
Liwiro lotseka ndi ma valve omaliza osinthira latch amatsimikizira kuwongolera kolondola kwa chitseko.
Mtundu wokhala ndi mkono wotseguka ndi woyenera pamene chitseko chiyenera kusungidwa pamalo enaake mwachitetezo chonse.
Mabaibulo omwe amaperekedwa ndi ntchito ya backcheck amateteza dongosolo la chitseko ngati likugwiritsidwa ntchito molakwika.