ndi
Chitsimikizo | UL/C-UL Yolembedwa, UL10C 3 maola moto mlingo |
Spring Power | Zokhazikika EN2-EN4 |
Kukhalitsa | 100,000 kuzungulira pamwamba |
Ntchito | Liwiro lotseka losinthika Kusintha Latching liwiro |
Mtundu woyika | Nthawi zonse, Top Jamb, Parallel |
Max.Kutsegula | 180 ° |
Mtundu wa Arm | Zokhazikika kapena Zosasinthika |
Mtundu wa Mechanism | Rack & Pinion |
Dzanja la chitseko | Osaperekedwa |
Zida Zathupi | Aluminiyamu ya Die-cast |
Max Door Width | 1100 mm |
Max Door Weight | 80kg pa |
UL Adalembedwa | CertifiRE Certificate NO.R27326 |
Kubwerera | NO |
Kuchedwa Kuchita | NO |
Njira Yosinthira Mphamvu | Pogwiritsa ntchito ma templates osiyanasiyana |
Kuyenerera Application | Nthawi zonse, Top Jamb, Parallel |
Kumanga Thupi | Pinion yothiridwa ndi kutentha ndi pisitoni yachitsulo |
Malizitsani | Silver, Brown, White, Black, Ena popempha. |
Chitsimikizo | 5 Zaka |
Cross reference | Falcon-SC90A |
Chitsanzo # | Mphamvu yamasika | RecommendedDoor Weight | YalangizidwaMax.Door Leaf Width (mm) | Zolemba |
D502 | 2# | 20-45 KGS | 850 mm | Dorma arm optional |
D503 | 3# | 40-65 KGS | 950 mm | Dorma arm optional |
D504 | 4# | 60-85 KGS | 1100 mm | Dorma arm optional |
*Zindikirani: Tsegulani chitseko ku ngodya yomwe mukufuna, ndiyeno sungani zomangira zomwe zili mu slider kuphatikiza.
* Yolangizidwa, koma osati pazitseko zamkati kuphatikiza:
Aftermarket: Zitseko zamaofesi, zitseko zothandizira, zitseko zosungira
Kutsogolo: Malo ogulitsira / Malo ogulitsira, Malo ogulitsira, zitseko zosungiramo katundu
Uthenga wathu wamtengo wapatali ndi QUALITY ndi SERVICE
Zaka 10 zaukadaulo wopanga zida
Mutha makonda kukula ndi mtundu uliwonse
Malipiro ngati yobereka mochedwa kapena khalidwe loipa
Mitengo yopikisana
Akatswiri odziwa zambiri
Maola 24 pa intaneti pambuyo pogulitsa ntchito
OEM & ODM yoperekedwa
Timadzitamandira athu a R & D, kupanga, kutumiza kunja, ndi gulu lazogulitsa