ndi
Mitundu Yazinthu | KMJ 100 |
Mtundu wa ntchito | Zitseko zosiyanasiyana lathyathyathya-lotseguka ndi m'lifupi ≤1200mm ndi kulemera ≤ 100Kg |
Tsegulani ngodya | 90° |
Magetsi | AC220V |
Adavoteledwa Mphamvu | 30W ku |
Static Mphamvu | <2W (palibe loko yamagetsi) |
Kuthamanga / Kutseka | 1-12 magiya, chosinthika (lolingana kutsegula nthawi 15-3S) |
Open Hold Time | 1 ~99 masekondi |
Kutentha kwa Ntchito | -20 ℃~60 ℃ |
Chinyezi chogwira ntchito | 30% ~ 95% (palibe condensation) |
Atmospheric Pressure | 700hPa~1060hPa |
Kukula Kwakunja | L 518mm *W 76mm*H 106mm |
Kalemeredwe kake konse | pa 5.2kg |
Nthawi zitatu za chitsimikizo | 12 miyezi |
A. Main Njira:
Tsegulani chitseko→tsegulani & chepetsani → khalani pamalo → Tsekani chitseko→tsekani & chepetsani →tseka chitseko.
B. Tsatanetsatane wa ntchito:
Khwerero 1: Chizindikiro chotseguka chochokera ku zida zakunja chimayambitsa loko yamagetsi yamagetsi yapakhomo kuti izitseke.
Gawo 2: Tsegulani chitseko .Khwerero 3: Tsegulani ndikuchepetsa.Gawo 4: Siyani.
Khwerero 5: Tsegulani & gwirani (nthawi yovomerezeka 1 mpaka masekondi 99).Khwerero 6: Tsekani chitseko (liwiro lovomerezeka 1 mpaka 12 magiya).Gawo 7: Tsekani & chepetsani (liwiro lovomerezeka 1 mpaka 10 magiya) Gawo 8: Mphamvu ya loko yamagetsi yayatsidwa.
Khwerero 9: Dinani chitseko chatsekedwa.
Mapeto a ntchito.
Zindikirani:Potseka chitseko, ngati pali chizindikiro choyambitsa kutsegula chitseko, ntchito yotsegula chitseko idzachitidwa mwamsanga.
1).Kugwiritsa ntchito pang'ono, mphamvu yosasunthika <2W, mphamvu yayikulu: 50W.
2).Chete chapamwamba, phokoso logwira ntchito lochepera 50 dB.
3) .Kukula kochepa, kuyika kosavuta.
4) .Wamphamvu, pazipita kukankha chitseko kulemera 100 Kg.5).Thandizani kulowetsa kwa siginecha.
6).Kutetezedwa kwa injini kupitilira apo, kuchulukira, chitetezo chozungulira.
7).Kukaniza kwanzeru, chitetezo cham'mbuyo chitseko.
8) .Motor panopa (kukankha), liwiro lolondola malamulo.
9).Kudziletsa kudziletsa, kusiya malire otopetsa kuthetsa vuto.10).Chigoba chotsekedwa, mvula ndi fumbi.
A. Mphamvu zamagetsi za Horizontal Automatic Door Operator ndi AC 220V, kuzimitsa magetsi musanayike ndipo ntchito yamoyo ndiyoletsedwa.
B. The Horizontal Automatic Door Operator ndi yoyenera m'chipinda chamkati.Kuyika kuyenera kuchitidwa molingana ndi kukula komwe kumaperekedwa mu malangizo.Kuyika Molakwika kumapangitsa kuti woyendetsa pakhomo alephere kugwira ntchito bwino ndikuwononga zida pazovuta kwambiri.
C.Panthawi ya kukhazikitsa, ndizoletsedwa kusintha mawonekedwe a woyendetsa pakhomo ndipo palibe mabowo omwe angapangidwe mu chipolopolo kuti asalowemo madzi ndi mpweya ndikupangitsa kuti zida zamagetsi ndi zamagetsi ziwonongeke.
Chithunzi 2-1 (Kumanzere / kumanja mkati kotseguka kwa khomo lotseguka la ndodo)
Chithunzi 2-2 (Kumanzere/kumanja kwakunja kotsegukira khomo lotsegula ndi ndodo)
1.Fufuzani ndikuonetsetsa kuti makinawo sanawonongeke.Ndiyeno chotsani chivundikiro chosunthika pa chotsegulira chitseko mwa kukanikiza.Gwiritsani ntchito screw ya m'kati mwa hexagonal chotsani screw yomwe imakonza makina onse ndi mbale yapansi mkati.
2.Malinga ndi chithunzi cha kukula kwa unsembe, konzani mbale yapansi ya woyendetsa pakhomo pa chimango cha chitseko kapena pakhoma ndi screw-tapping screw kapena expansion screw.
Motere:
3.Gwirani chotsegulira chitseko pa mbale yapansi yomwe yaikidwa kudzera pa malo omwe ali pansi pa wolandira, tcherani khutu ku mabowo okhazikika mbali zonse ziwiri, ndipo konzani ndi koti lamkati la hexagon litachotsedwa kale.
Motere:
4.Ikani ndodo yolumikizira, tcherani khutu ku njira yolumikizira.Konzani ndodo yolumikizira pa shaft yotulutsa ndi chitseko cha chodulira chofananira ndi screw ya M6 ndikugogoda motsatana.
Motere:
4.Ikani ndodo yolumikizira, tcherani khutu ku njira yolumikizira.Konzani ndodo yolumikizira pa shaft yotulutsa ndi chitseko cha chodulira chofananira ndi screw ya M6 ndikugogoda motsatana.
Motere:
Chenjezo:
A.Pamene gawo lamagetsi likugwirizanitsidwa, ntchito yamoyo ndiyoletsedwa.Mphamvu ikhoza kupatsidwa mphamvu pambuyo pa kugwirizana konse.
B.Osalumikiza mizati yabwino ndi yoyipa yamagetsi ophatikizika, apo ayi zida zidzawonongeka.
Zindikirani: A. Chonde sankhani loko yotchinga maginito ndi magetsi operekera ndi 12V DC ndi mphamvu ≤9W kapena loko yamagetsi yamagetsi ya kampani yathu.Kupanda kutero zidzayambitsa ntchito yosadziwika bwino kapena kuwonongeka kwa dera.
B: Mukachoka kufakitale, waya wamagetsi walumikizidwa, musatulutse popanda vuto lapadera.
C: Chizindikiro chotsegulira cha zida zowongolera zolowera kunja:
① Chida chowongolera cholowera chikatulutsa kuchuluka kwa kusintha (kulumikizana kowuma), chosinthira chotseka chimayang'anira kutsegula kwa chitseko, ndipo chosinthira chiyenera kukhala chotseguka nthawi zambiri, popanda kufunikira kwa polarity.
② Pamene voteji linanena bungwe (chonyowa kukhudzana), kuwonjezera kusamutsa gawo.
Dzina | Standby Power Supply | Mawonekedwe a infrared photoelectric switch | Tsegulani Signal | Mgwirizano wozimitsa moto | Electromagnetic loko | |
Dzina | Controlmain board | Magetsi | Electromagnetic loko | Makina Owongolera Olowa | ||
Standby Power Supply | GND | zoipa | ||||
24v ndi | zabwino | |||||
Mawonekedwe a infrared photoelectric switch | GND | |||||
Kusintha 2 | ||||||
Kusintha 1 |
12 V | |||
Tsegulani Signal | GND | GND COM | |
NO | NO | ||
Mgwirizano wozimitsa moto | Kuzimitsa moto | ||
kulowa | |||
zotuluka | |||
12 V | 12 V | ||
Electromagnetic loko | 12 V | Mzere wofiira | |
GND | Mzere wakuda |
Gwirizanitsani magetsi, loko yamagetsi ndi zida zowongolera zitseko zakunja malinga ndi chithunzi.Pambuyo poyang'ana, yambitsani ntchito yamagetsi.
1.Standby mphamvu mawonekedwe amalumikiza 24V standby magetsi (standby magetsi akhoza kusankhidwa popanda kugwirizana malinga ndi zosowa za wosuta)
2.Infrared photoelectric switch interface (Zindikirani: chonde gwiritsani ntchito NPN mtundu wotseguka wamba)
3.Access Control makina Amagwirizanitsa chizindikiro chowongolera cha woyendetsa pakhomo:
Zindikirani:Zizindikiro zonse zotsegulira zitseko ziyenera kulumikizana ndi malo omwewo (GNG, NO)
4.Mawonekedwe a chizindikiro chamoto amagwirizanitsa zida zozimitsa moto
5.Makina awiri olowera / kulumikizana kotulutsa (mbuye / kapolo angadziwike pokhazikitsa magawo)
6.Electromagnetic loko mawonekedwe olumikizira loko yamagetsi
Chopingasa zodziwikiratu khomo woyendetsa khomo lalikulu bolodi
Chogwirizira chowongolera chitseko chopingasa ndi parametric
Lumikizani chogwirizira cha parameter ndi bolodi lolamulira .Mutatha kukhazikitsa ndi kuyatsa, yatsani mphamvu ndipo chotsegulira chitseko chidzalowa m'malo ophunzirira a malo otseka (chiwonetsero cha digito "H07").
Pambuyo pomaliza ndikumaliza kuphunzira , imalowa mu standby state, ndi
machubu a digito"_ _ _"panthawi yoyimilira.
Ntchito ndi mawonekedwe ofanana ndi machubu a digito:
Sewero | Fotokozani | Defaultsvalue | Mtundu | Ndemanga |
p01 | Liwiro lotseka | 5 | 1-12 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P02 | Kutseka kwapang'onopang'ono | 3 | 1-10 | Nambala yokulirapo, liwiro lachangu. |
p03 | Kutseka kuchedwa | 5 | 1-15 | Limbikitsani chitseko kuti chitseke. |
p04 | Kutsegula &nthawi yogwira | 5 | 1-99 | Nthawi yogona pambuyo potsegula chitseko m'malo. |
p05 | Kutseka pang'onopang'ono | 35 | 5-60 | Nambala yokulirapo, ngodya yokulirapo. |
p06 | High Speedtorque (High Speed Electric current) | 110 | 20-200 | Gawo ndi 0.01A |
p07 | Nthawi yotsutsa mphepo | 3 | 1-10 | Unit ndi S |
p08 | Kumanzere / Kumanja tsegulani chitseko | 3 | =Chitseko chimodzi chakumanzere chakumanzere = khomo lakumanja lotseguka=3 kuyesa | Zosasintha 3: Tsegulani chitseko molingana ndi chosinthira chofiyira choyimba pa bolodi ladera. |
p09 | Onani malo otsekera | 1 | TsekaninsoOpen againNochecking | Pamene chitseko sichinatsekedwe mu positionAt1 chidzatsekanso At2 chidzatsegulidwanso At3 No zochita |
P10 | Liwiro lotsegula | 5 | 1-12 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P11 | Kutsegula pang'onopang'ono liwiro | 3 | 1-10 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P12 | Kutsegula pang'onopang'ono | 15 | 5-60 | Nambala yokulirapo, ngodya yokulirapo. |
p13 | Tsegulani ngodya | 135 | 50-240 | Ngongole yolumikizira |
p14 | Kutseka mphamvu | 10 | 0-20 | 0 Palibe kutseka mphamvu1-10 kutseka mphamvu kuchokera kumunsi kupita kumtunda(mphamvu yotsika) 11-20 kutseka mphamvu kuchokera kutsika kupita kumtunda |
p15 | Yambitsaninso fakitale | 2 | Njira yogwirira ntchitoYesani njira66 Kupumula kwa fakitale | |
p16 | Njira yogwirira ntchito | 1 | 1-3 | Makina amodziMakina akuluKapolo |
p17 | Main makina otseka nthawi | 5 | 1-60 | 1 imatanthawuza 0.1Kungogwiritsa ntchito mumachitidwe ochezera |
p18 | Chepetsani musanatsegule | 2 | 1-60 | 1 amatanthauza 0.1S |
p19 | Low-liwiro panopa | 70 | 20-150 | Mtengo wa 0.01A |
P20 | Mgwirizano wozimitsa moto | 1 | 1-2 | chizindikiro ngati chizindikiro chotseguka ngati chizindikiro chamoto |
p21 | Yambitsaninso fakitale | 0 | 0-10 | Yambitsaninso fakitale |
P22 | Kusankha njira yakutali | 1 | 1-2 | Kulowetsa (makiyi onse atha kugwiritsidwa ntchito ngati kiyi yotseguka, kuchedwa kwa nthawi yotsegulira chitseko mpaka kutseka basi)Kutsekereza (kanikizani fungulo lotsegula kuti mutsegule chitseko ndikutsegula bwino, muyenera kukanikiza makiyi otseka kuti mutseke). |
p23 | Fakitale imagwira | Fakitale imagwira | ||
p24 | Kusankhidwa kwa Magnetic/Electronic Lock | 1 | 1-2 | Maginito loko(mphamvu yoyatsa ndi kutseka)Kutsekera kwamagetsi(mphamvu yoyatsa ndi yotsegula) |
p25 | Fakitale imagwira | Fakitale imagwira | ||
p26 | Coefficient of downwind resistance | 4 | 1-10 | 0-4 Kukana kwamphepo (kugwiritsa ntchito mwachangu) 5-10 Kukana kwamphepo (kugwiritsa ntchito motsika) |
Chiwonetsero cha Ntchito H01-H09
Sewero | Fotokozani | Defaultsvalue | Mtundu | Ndemanga |
p01 | Liwiro lotseka | 5 | 1-12 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P02 | Kutseka kwapang'onopang'ono | 3 | 1-10 | Nambala yokulirapo, liwiro lachangu. |
p03 | Kutseka kuchedwa | 5 | 1-15 | Limbikitsani chitseko kuti chitseke. |
p04 | Kutsegula &nthawi yogwira | 5 | 1-99 | Nthawi yogona pambuyo potsegula chitseko m'malo. |
p05 | Kutseka pang'onopang'ono | 35 | 5-60 | Nambala yokulirapo, ngodya yokulirapo. |
p06 | High Speedtorque (High Speed Electric current) | 110 | 20-200 | Gawo ndi 0.01A |
p07 | Nthawi yotsutsa mphepo | 3 | 1-10 | Unit ndi S |
p08 | Kumanzere / Kumanja tsegulani chitseko | 3 | =Chitseko chimodzi chakumanzere chakumanzere = khomo lakumanja lotseguka=3 kuyesa | Zosasintha 3: Tsegulani chitseko molingana ndi chosinthira chofiyira choyimba pa bolodi ladera. |
p09 | Onani malo otsekera | 1 | TsekaninsoOpen againNochecking | Pamene chitseko sichinatsekedwe mu positionAt1 chidzatsekanso At2 chidzatsegulidwanso At3 No zochita |
P10 | Liwiro lotsegula | 5 | 1-12 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P11 | Kutsegula pang'onopang'ono liwiro | 3 | 1-10 | Chiwerengero cha valuelarger, liwiro mwachangu. |
P12 | Kutsegula pang'onopang'ono | 15 | 5-60 | Nambala yokulirapo, ngodya yokulirapo. |
p13 | Tsegulani ngodya | 135 | 50-240 | Ngongole yolumikizira |
p14 | Kutseka mphamvu | 10 | 0-20 | 0 Palibe kutseka mphamvu1-10 kutseka mphamvu kuchokera kumunsi kupita kumtunda(mphamvu yotsika) 11-20 kutseka mphamvu kuchokera kutsika kupita kumtunda |
p15 | Yambitsaninso fakitale | 2 | Njira yogwirira ntchitoYesani njira66 Kupumula kwa fakitale | |
p16 | Njira yogwirira ntchito | 1 | 1-3 | Makina amodziMakina akuluKapolo |
p17 | Main makina otseka nthawi | 5 | 1-60 | 1 imatanthawuza 0.1Kungogwiritsa ntchito mumachitidwe ochezera |
p18 | Chepetsani musanatsegule | 2 | 1-60 | 1 amatanthauza 0.1S |
p19 | Low-liwiro panopa | 70 | 20-150 | Mtengo wa 0.01A |
P20 | Mgwirizano wozimitsa moto | 1 | 1-2 | chizindikiro ngati chizindikiro chotseguka ngati chizindikiro chamoto |
p21 | Yambitsaninso fakitale | 0 | 0-10 | Yambitsaninso fakitale |
P22 | Kusankha njira yakutali | 1 | 1-2 | Kulowetsa (makiyi onse atha kugwiritsidwa ntchito ngati kiyi yotseguka, kuchedwa kwa nthawi yotsegulira chitseko mpaka kutseka basi)Kutsekereza (kanikizani fungulo lotsegula kuti mutsegule chitseko ndikutsegula bwino, muyenera kukanikiza makiyi otseka kuti mutseke). |
p23 | Fakitale imagwira | Fakitale imagwira | ||
p24 | Kusankhidwa kwa Magnetic/Electronic Lock | 1 | 1-2 | Maginito loko(mphamvu yoyatsa ndi kutseka)Kutsekera kwamagetsi(mphamvu yoyatsa ndi yotsegula) |
p25 | Fakitale imagwira | Fakitale imagwira | ||
p26 | Coefficient of downwind resistance | 4 | 1-10 | 0-4 Kukana kwamphepo (kugwiritsa ntchito mwachangu) 5-10 Kukana kwamphepo (kugwiritsa ntchito motsika) |
Sewero | Fotokozani | Ndemanga |
--- | Gwirani State | Standby popanda ntchito |
H01 | Liwiro lotseguka chitseko | Tsegulani chitseko chothamanga kwambiri |
H02 | Tsegulani&pang'onopang'ono | Tsegulani maimidwe & pang'onopang'ono |
H03 | Open&slowDelay | Tsegulani kuyimitsa&kuchepetsa |
H04 | Tsegulani&kugwira | Tsegulani pamalopo&kugwirani |
H05 | Liwiro lalitali pafupi ndi khomo | Tsekani chitseko liwiro lalikulu |
H06 | Tsekani&pang'onopang'ono | Tsekani kuyimitsa & chepetsani |
H07 | Tsekani chitseko m'malo Kuchedwa | Tsekani chitseko pamalo ake |
H08 | Chitetezo cha Pakhomo | Ngati galimoto yomwe ikuyendetsa panopa ndiyokwera kwambiri ikatsegula/kutseka chitseko, kapena kukankhira chitseko kumbuyo. |
H09 | Chitetezo Chachangu chakumbuyo-kukankhira khomo |
Chiwonetsero cha Ntchito E01-E04
Onetsani | Fotokozani | Ndemanga |
E01 | Nenani za vuto la khomo lotseguka | |
E02 | Nenani za vuto la khomo lotseka | |
E03 | Tsekani vuto loyimitsa | |
E04 | Kuwonongeka kwa injini | mosalekeza kuzindikira & zolakwa lipoti 5times |
A.Normal state: Kuyatsa, chubu cha digito pa bolodi yozungulira chikuwonetsa "H07", ndipo chitseko chimayenda pang'onopang'ono kutseka chokha (pamalo otseka ophunzirira), kudikirira kuti chitseko chitsekedwe ndikuwonetsetsa pa digito“-- -”;
B.Abnormal state: Kuyatsa, chitseko chimasintha mobwerezabwereza,
ndiye ikani chizindikiro cha P15 ngati 02, mphamvu ikayatsidwanso, ndiyeno muwone ngati ilowa mu chikhalidwe cha A.
C.Abnormal state: Mphamvu-pa, chubu cha digito pa bolodi lozungulira likuwonetsa "H07".Chitseko chikayandikira kutseguka, chonde onani za(3.1) ndikuyimba chotsegulira cholowera (chofiira) pa bolodi loyang'ana mbali ina, kenako muwone ngati chikulowa m'boma A.
Zindikirani: chonde musatseke pamene mukuphunzira kutseka, apo ayi malo otsekera adzatengedwa ngati malo otseka!
A.Opening Angle: ngati Angle yotsegulira sikokwanira, onjezani mtengo wa P13;ngati ndi yayikulu kwambiri, chepetsani mtengo wa P13 kuti mufike pa ngodya yomwe mukufuna.
B. Kutsegula liwiro: sinthani mtengo wa P10, mtengo waukulu, wothamanga kwambiri, wocheperako pang'onopang'ono.
C.Nthawi yotsegula ndi kugwira : Pamene chitseko chitsegukira pamalo, nthawi yoyima pa malo, ndikusintha mtengo wa P04 (inseconds).
Kuthamanga kwa A. Kutseka: Sinthani mtengo wa P01, mtengo wokulirapo, wothamanga kwambiri, wocheperako pang'onopang'ono;
B: Njira Yotseka Kwambiri: Sinthani mtengo wa P05, wokulirapo mtengo, wokulirapo wa Angle, wocheperako mtengo wocheperako.
A: Sinthani liwiro lalikulu:
Khazikitsani P06, mtengo wa fakitale ndi 110, ndiye kuti, ikani injini ikugwira ntchito pano mpaka 1.10A.
Ngati galimotoyo ikugwira ntchito molakwika kapena sikugwira ntchito, mtengo wa P06 kapena P19 uyenera kuwonjezeka.
Ngati yatsekedwa kapena kubwezeredwa kumbuyo, chepetsani P06 kapena P19.
B. Ngati chitseko sichinatsekedwe, onjezerani mtengo wa P19 kapena P02.
C. Ngati liwiro lapafupi la bafa lithamanga kwambiri, chepetsani P02 ndi P26 kapena onjezerani P05.
D.Chonde onani 3.1 pakukhazikitsa magawo ena, ziyenera kukhala molingana ndi momwe zilili patsamba.
Zochitika zolakwika | Chiweruzo Cholakwika | Njira Zochizira | |
Palibe ntchito, ndipo chizindikiro champhamvu cha 3.3v ndi chubu cha digito sichimawunikira. | Mphamvu yoyatsa, 220 chizindikiro cha mphamvu | Osawala | Chongani & sinthani inshuwaransi .Chongani & sinthani ma wiring.Check & sinthani switch. |
Wowala | Bwezerani bolodi lozungulira. | ||
Galimoto sikugwira ntchito | Khazikitsani magawo a P6 pofotokoza za 3.1.3, onjezerani zothamanga kwambiri (zothamanga kwambiri), ndikuyambiranso ntchitoyo. | Kuthetsa vuto | TSIRIZA |
Cholakwa chikhalebe | 1.Bwezerani gulu la dera.2.Chotsani kugwirizana kuchokera pakhomo kupita ku mkono wa rocker ndikuwona ngati chitseko chatsekedwa.3.Bwezerani galimoto kapena gearbox. | ||
Osatsegula m'malo | Onjezani mtengo wa P13, onjezerani ngodya ya khomo lotseguka. |
Tsegulani popanda buffer | Wonjezerani mtengo wa P 12, onjezerani mbali ya buffer ya khomo lotseguka. | ||
Tsekani osati pamalo | Wonjezerani mtengo wa P19, onjezerani mtengo wamakono otsika (otsika-liwiro), kapena onjezerani mtengo wa P2,onjezerani liwiro la buffer. | ||
Close popanda buffer | Onjezani mtengo wa P05, onjezani ngodya ya buffer ya khomo loyandikira.Kuchepetsa P26 | ||
Gwiritsani ntchito mita yapadziko lonse lapansi kuti muwone ngati pali voteji ya 12V pamalo awiri a "electromagnetic loko" pama terminal board. | 1. Chongani ndikusintha | ||
ndi | |||
electromagnetic | |||
loko, ipangitseni kubisala | |||
Pamene a | ndi chitsulo | ||
chitseko chatsekedwa, ndi | 12 V | mbale.2.M'malo mwa | |
loko silingathe | electromagnetic | ||
tsegulani | loko. | ||
khomo. | 3. Chongani ndi | ||
m'malo mwa | |||
kulumikizana. | |||
ndi 12v | Bwezerani dera | ||
bolodi. |
Zochitika zolakwika | Chiweruzo Cholakwika | Njira Zochizira | |
Palibe ntchito, ndipo chizindikiro champhamvu cha 3.3v ndi chubu cha digito sichimawunikira. | Mphamvu yoyatsa, 220 chizindikiro cha mphamvu | Osawala | Chongani & sinthani inshuwaransi .Chongani & sinthani ma wiring.Check & sinthani switch. |
Wowala | Bwezerani bolodi lozungulira. | ||
Galimoto sikugwira ntchito | Khazikitsani magawo a P6 pofotokoza za 3.1.3, onjezerani zothamanga kwambiri (zothamanga kwambiri), ndikuyambiranso ntchitoyo. | Kuthetsa vuto | TSIRIZA |
Cholakwa chikhalebe | 1.Bwezerani gulu la dera.2.Chotsani kugwirizana kuchokera pakhomo kupita ku mkono wa rocker ndikuwona ngati chitseko chatsekedwa.3.Bwezerani galimoto kapena gearbox. | ||
Osatsegula m'malo | Onjezani mtengo wa P13, onjezerani ngodya ya khomo lotseguka. |